| SERIES | FR-D700 SERIES |
|---|---|
| TYPE | FR-D700 COMPACT INVERTER |
| MINIMUM RATED VOLTAGE (V) | 200 |
| MIN. PERMISSIBLE VOLTAGE (V) | 170 |
| MAXIMUM RATED VOLTAGE (V) | 240 |
| MAX. PERMISSIBLE VOLTAGE (V) | 264 |
| CURRENT TYPE | AC |
| PHASES | 3 |
| RATED OUTPUT CURRENT ND (A) | 23,8 |
| RATED MOTOR CAPACITY ND (KW) | 5,5 |
| CONTROL METHOD | V/F CONTROL SOFT-PWM/HIGH FREQUENCY PWM MAGNETIC FLUX VECTOR CONTROL |
| MOTOR TYPE | INDUCTION MOTOR |
| BRAKE CHOPPER ED (%) | 30 |
| INTEGRATED EMC FILTER | NO |
| SAFE TORQUE OFF (STO) | YES |
| REGENERATIVE (4Q) | NO |
| INTEGRATED DC CHOKE | NO |
| DISPLAY | BUILT-IN |
| DISPLAY TYPE | 4 DIGITS LED |
| PLC FUNCTION | NO |
| INTEGRATED DIGITAL INPUTS | 5 |
| DIGITAL OUTPUTS (TRANSISTOR) | 1 |
| DIGITAL OUTPUTS (RELAY) | 1 |
| INTEGRATED ANALOGUE INPUTS | 2 |
| INTEGRATED ANALOGUE OUTPUTS | 1 |
| IO TYPE OF TERMINAL BLOCK | SPRING CLAMP |
| EXPANDABLE | NO |
| RS-485 | 1 |
| USB | NO |
| ETHERNET PORT | NO |
| BUILT-IN NETWORK | MODBUS-RTU |
| LEAKAGE CURRENT (MA) | 1 |
| POWER LOSS ND (W) | 270 |
| STANDBY POWER CONSUMPTION (W) | 13-22,5 |
| PROTECTION CLASS | IP20 |
| FREQUENCY RANGE (HZ) | – |
| WIDTH (MM) | 220 |
|---|---|
| HEIGHT (MM) | 150 |
| DEPTH (MM) | 155 |
| WEIGHT (KG) | 3,6 |




Đánh giá
Chưa có đánh giá nào.