| Series | FR-D700 SERIES |
|---|---|
| Type | FR-D700 COMPACT INVERTER |
| Minimum Rated Voltage (V) | 200 |
| Min. Permissible Voltage (V) | 170 |
| Maximum Rated Voltage (V) | 240 |
| Max. Permissible Voltage (V) | 264 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 4,2 |
| Rated Motor Capacity ND (kW) | 0,75 |
| Control Method | V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM?, MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
Product Dimensions & Weight
| Width (mm) | 68 |
|---|---|
| Height (mm) | 128 |
| Depth (mm) | 162,5 |
| Weight (kg) | 1 |




Đánh giá
Chưa có đánh giá nào.