| Series | FR-CS80 SERIES |
|---|---|
| Type | FR-CS82 COMPACT INVERTER |
| Minimum Rated Voltage (V) | 200 |
| Min. Permissible Voltage (V) | 170 |
| Maximum Rated Voltage (V) | 240 |
| Max. Permissible Voltage (V) | 264 |
| Current Type | AC |
| Phases | 1 |
| Rated Output Current ND (A) | 4,2 |
| Rated Motor Capacity ND (kW) | 0,75 |
| Control Method | ADVANCED MAGN. FLUX VEC. CTRL |
| Motor Type | INDUCTION MOTOR |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | NO |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-LU08 |
| Display Type | 4 DIGITS LED |
| PLC Function | NO |
| Integrated Digital Inputs | 5 |
| Digital Outputs (Transistor) | 1 |
| Digital Outputs (Relay) | 0 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 0 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 1 |
| USB | NO |
| Ethernet Port | NO |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1 |
| Power Loss ND (W) | 40 |
| Standby Power Consumption (W) | – |
| Protection Class | IP20 |
| Frequency Range (Hz) | 0,2?C400 |
| Width (mm) | 68 |
|---|---|
| Height (mm) | 128 |
| Depth (mm) | 118 |
| Weight (kg) | 0,6 |



Đánh giá
Chưa có đánh giá nào.