| With display | Yes |
|---|---|
| Voltage type for actuating | AC |
| Rated operating voltage Ue | 200 V |
| Rated control supply voltage at AC 50 Hz | 100 V |
| Rated control supply voltage at AC 60 Hz | 100 V |
| Overload current for line connected devices | 106 A |
| Overload current for delta connected devices | 183 A |
| Weight | 45.8 kg |
|---|---|
| Shock | Operational: 5.5 G |
| Width | 290 mm (11.42 inch) |
| Depth | 276.5 mm (10.89 inch) |
| Height | 600 mm (23.62 inch) |
| Power pole construction | Heatsink hockey puck thyristor modular design |
| Vibration | Operational: 1.0 G peak, 0.15 mm (0.006 inch) displacement |
| Make | 3600VA for auxiliary contacts |
| Break | 360VA for auxiliary contacts |



Đánh giá
Chưa có đánh giá nào.