| Manufacturer: | ABB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ACS580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | ACS580-01-363A-4+J400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code: | AS58001363A4J400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | pumps?/?fans?/?general purpose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity, kW: | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current, ??: | 363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main power supply, V: | 380-480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output frequency, Hz: | 0-500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure: | IP 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overload capacity, % per 1 min.: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC filter: | EMC filter C3 as standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Net Weight: | 97 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Net Depth / Length: |
418.00 mm
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Net Height: | 955.00 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Net Width: | 380.00 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital output: | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay output: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 (Modbus RTU): | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID: | PID – Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V/f control mode: | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vector control with feedback: | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensorless vector control: | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation temperature, ??: | -15…..+40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature, ??: | -40…..+70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D), mm: | 380 x 955 x 418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight, kg: | 97
|
THƯ VIỆN ẢNH


Đánh giá
Chưa có đánh giá nào.