| Dimensions | Height of 144.57 mm (5.69 in.); Width of 25.56 mm (1.01 in.) and Depth of 105.42 mm (4.15 in.) |
|---|---|
| Enclosure Type | None (Open Style) |
| Module Type | Field Potential Distributor (FPD) |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 5069-FPD |
| Manufacturer | Rockwell Automation |
| MOD Power | 955 mA @ 18??32V DC |
| SA Power | 10 mA @ 0??32V DC; 25 mA @ 0??240V AC, 47??63 Hz ATEX/IECEX, 125V AC, max |
| SA Power (Passthrough) | 9.95 A @ 0??32V DC 9.975 A @ 0??240V AC, 47??63 Hz ATEX/IECEX, 125V AC, max |
| Operating Temperature | 0??60 ??C (32??140 ??F) |
| Maximum surrounding air temperature | 60 ??C (140 ??F) |
| Installation | DIN Rail |
| Compatible DIN Rail | EN50022 – 35 x 7.5 mm (1.38 x 0.30 in.) |
| Slot Width | Single Slot |
| Number of Inputs | N/A |
| Number of Outputs | N/A |
| Voltage Category | N/A |
| Input Voltage Range | N/A |
| Output Voltage Range | N/A |
| Power Dissipation | 4.0 Watts |
| Weight | 0.39 lbs (175 g) |
| UPC | 885630530000 |
THƯ VIỆN ẢNH



Đánh giá
Chưa có đánh giá nào.