| Display Size | 10.4 inches |
|---|---|
| Brand | Allen-Bradley |
| Manufacturer: | Rockwell Automation |
| Product Family: | PanelView Plus 7 Performance Graphic Terminals |
| Product Type: | PanelView Plus 7 10-inch Performance Terminals |
| Operator Input: | Touch |
| Touch screen: | Analog resistive touchscreen |
| Actuation rating: | 1 million presses |
| Operating force: | 100 grams |
| Display Type: | Color Active Matrix TFT LCD |
| Display Area: | 211 x 158 mm (8.31 x 6.22) |
| Resolution: | 800 x 600 SVGA, 18-Bit |
| Backlight: | CCFL 50,000 hours life, minimum |
| Application memory: | 512 MB RAM and 512 MB storage; User memory 80 MB |
| Communication ports: | (3) USB; (1) RS232; (1) Ethernet |
| Input Voltage range: | 18-30VDC |
| Part Number/Catalog No. | 2711P-T10C22D9P |
| Product Line | Panelview Plus 7 |
| Input Type | Touchscreen |
| Display Color | Color |
| Memory | 512 Mb |
| Input Voltage | 24 Volts DC |
| Backlight | LED |
| Weight | 5.03 pounds |
| UPC | 885630844626 |
THƯ VIỆN ẢNH



Đánh giá
Chưa có đánh giá nào.