| Product Family: | PanelView Plus 7 Graphic Terminals |
| Input Voltage range: | 18-30VDC |
| Communication ports: | (2) USB; (1) RS232; (1) Ethernet |
| Application memory: | 512 MB RAM and 512 MB storage; User memory 80 MB |
| Backlight: | CCFL 50,000 hours life, minimum |
| Resolution: | 800 x 600 SVGA, 18-Bit |
| Display Area: | 211 x 158 mm (8.31 x 6.22) |
| Display Type: | Color Active Matrix TFT LCD |
| Operating force: | 100 grams |
| Actuation rating: | 1 million presses |
| Touch screen: | Analog resistive touchscreen |
| Operator Input: | Touch |
| Product Type: | PanelView Plus 7 1000 |
| Manufacturer: | Rockwell Automation |
| Brand | Allen-Bradley |
| Display Size | 10.4 inches |
| Part Number/Catalog No. | 2711P-T10C21D8S |
| Product Line | Panelview Plus 7 |
| Input Type | Touchscreen |
| Display Color | TFT Color Display |
| Memory | 512 MB |
| Input Voltage | 24 Volts DC |
| Backlight | LED |
| Weight | 5.03 pounds |
| UPC | 885630920528 |
| UPC | 10612598876607 |




Đánh giá
Chưa có đánh giá nào.