| Brand | Allen-Bradley |
|---|---|
| Display Size | 15 inches. |
| Part Number/Catalog No. | 2711P-B15C22D9P |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Product Family: | PanelView Plus 7 Performance terminals |
| Operator Input: | Touch / Keypad |
| Display Type: | Color active-matrix TFT |
| Display Area: | 304 x 228 mm (12.0 x 9.0 in.) |
| Resolution: | 1024 x 768 XGA, 18-bit color graphics |
| Touch: | Analog resistive Actuation: 1 million presses; operating force: 100 g |
| System Memory: | 512 RAM, 512 MB nonvolatile memory (approx. 80 MB free user memory) |
| Communication ports: | Two (2) Ethernet, Three (3) USB host |
| Input Voltage range: | 18-30 VDC |
| Power Consumption: | 50 W max (2.1 A at 24V DC) |
| Backlight: | White light-emitting diode, solid state Life: 50,000 h min at 40 ??C (104 ??F) to half-brightness, backlight is not replaceable |
| Product Line | Panelview Plus 7 |
| Input Type | Touchscreen/Keypad |
| Display Color | Color |
| Memory | 512 Mb |
| Input Voltage | 24 VDC |
| Backlight | LED |
| Weight | 9.13 LBS |
THƯ VIỆN ẢNH





Đánh giá
Chưa có đánh giá nào.