| Backlight | 100,000 hr LED backlight life |
|---|---|
| Input Type | Touch |
| Brand | Allen-Bradley |
| Manufacturer: | Rockwell Automation |
| Product Family: | PanelView Standard Terminals |
| Product Type: | PanelView 900 Standard Operator Terminals |
| Display Type: | Active Matrix Thin-Film Resistor (TFT) with Cold Cathode Fluorescent (CCF) Backlight |
| Display Area: | 210 x 131 mm (8.27 x 5.17 in.) |
| Resolution: | 640 x 480 |
| Touchscreen: | 384 (24 columns x 16 rows) |
| Touch Cell size: | 26 x 30 pixels |
| Application memory: | 240K bytes (prior to Series E); 1008K bytes (Series E) |
| Communication ports: | Data Highway Plus (DH+); RS232 (Printer) |
| Input Voltage range: | 85??264V AC, 47??63 Hz |
| Operating Temperature: | 0??55 ?? C (32??131 ?? F) |
| Heat Dissipation: | 39 W (132 BTU/HR) |
| Part Number/Catalog No. | 2711-T9C8 |
| Product Line | Panelview 900 |
| Display Size | 9 in. |
| Display Color | Color |
| Communication | DH+ and RS-232 Printer |
| Input Power | 120 VAC |
| Memory | 1008K bytes |
| Communication Cable | 2711-NC13 |
| Shipping Weight | 8 lbs. |
| Shipping Dimensions | 16 x 14 x 8 in |
| Series | A, B, C, D, E, F |
| Product Lifecycle Status* | Discontinued/Obsolete |
THƯ VIỆN ẢNH



Đánh giá
Chưa có đánh giá nào.