| Output Current | 6.0 A |
|---|---|
| Brand | Allen-Bradley |
| Manufacturer: | Rockwell Automation / Allen-Bradley |
| Product Family: | PowerFlex 40P |
| Input Voltage: | 323-528 VAC |
| Input Phase: | 3-Phase |
| Input Current: | 7.5 A |
| Output Voltage: | 0-460VAC |
| Output Power: | 2.2kW (3.0 HP) |
| I/O: | Discrete Inputs: Seven (7) Sink / Source Discrete Outputs: One (1) N.O.; One (1) N.C. Contacts; Two (2) Digital / Optocoupler Analog Input: Two (2) Analog Input 0-10VDC; 0- 20mA Analog Output: One (1) Analog Input 0-10VDC; 0- 20mA |
| Installation: | Panel Mount / DIN Rail |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Built-in communication port: | Ethernet I/P |
| Optional communication protocols: | Dual Ethernet I/P; DeviceNet; ProfiBus DP |
| Part Number/Catalog No. | 25B-D6P0N104 |
| Series | PowerFlex 525 Drive |
| Voltage | 3-Phase, 480 Volts AC |
| Enclosure Type | IP20 NEMA / Open Type |
| Interface Module | Standard |
| Frame Size | Frame A |
| EMC Filtering Options | No Filter |
| UPC | 884951885899 |
| UNSPSC | 39122001 |
| Manufacturer | Allen-Bradley |
|---|---|
| Range | Powerflex |
| Subrange | 525 |
| Product phase | Active |
| Dimensions (cm) | 7,60 x 15,20 x 17,10 |
| Weight (kg) | 1.1 |
| Commodity Code | 85044090 |
| Export Control Regulations (ECCN) | N |




Đánh giá
Chưa có đánh giá nào.