Product Family: | PowerFlex 40P |
Optional communication protocols: | Dual Ethernet I/P; DeviceNet; ProfiBus DP |
Built-in communication port: | Ethernet I/P |
Enclosure Rating: | IP20 / NEMA UL Type Open |
Installation: | Panel Mount / DIN Rail |
I/O: | Discrete Inputs: Seven (7) Sink / Source Discrete Outputs: One (1) N.O.; One (1) N.C. Contacts; Two (2) Digital / Optocoupler Analog Input: Two (2) Analog Input 0-10VDC; 0- 20mA Analog Output: One (1) Analog Input 0-10VDC; 0- 20mA |
Output Power: | 0.75 kW (1.0 HP) |
Output Voltage: | 0-240VAC |
Input Current: | 5.8 A |
Input Phase: | 3-Phase |
Input Voltage: | 170-264 VAC |
Manufacturer: | Rockwell Automation / Allen-Bradley |
Brand | Allen-Bradley |
Output Current | 5.0 A |
Part Number/Catalog No. | 25B-B5P0N104 |
Series | PowerFlex 525 Drive |
Voltage | Three Phase, 240V AC |
Enclosure Type | IP20 NEMA / Open Type |
Interface Module | Standard |
Frame Size | Frame A |
EMC Filtering Options | No Filter |
Đánh giá
Chưa có đánh giá nào.