| Filter | Without CE Compliant Filter |
|---|---|
| Brand | Allen-Bradley |
| Manufacturer: | Rockwell Automation / Allen-Bradley |
| Input Voltage: | 380-480VAC |
| Input Phase: | 3-Phase |
| Rated Power: | 11.0 kW (15.0 HP) |
| Installation: | Panel Mount |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Keypad: | LED Keypad |
| Built-in Communication port: | RS485 |
| I/O Terminal: | Discrete Inputs: 3 fixed for START/STOP/REV; 4 Fully Programmble Discrete Outputs: 4 fully programmable; Analog Input: 2 0??10V or 4??20 mA (unipolar) 1 +/- 100V (bipolar) Discrete Output: 1 – N.O/N.C. dry contact; 2 Digital / Optocoupler |
| Part Number/Catalog No. | 22B-D024N104 |
| Product Line | Powerflex 40 |
| Voltage | 480 Volts AC |
| Enclosure | Panel Mount – IP20, NEMA/UL Type Open |
| HP | 15 Horsepower |
| Amperage | 24.0 A |
| Phase | 3 Phase |
| Communication | RS-485 |
| Input Type | Keypad |
| Frame Size | C |
| Weight | 14.15 lbs |
THƯ VIỆN ẢNH


Đánh giá
Chưa có đánh giá nào.