| Brand | Allen-Bradley |
| I/O Terminal: | Discrete Inputs: 3 fixed for START/STOP/REV; 4 Fully Programmble Discrete Outputs: 4 fully programmable; Analog Input: 2 0??10V or 4??20 mA (unipolar) 1 +/- 100V (bipolar) Discrete Output: 1 – N.O/N.C. dry contact; 2 Digital / Optocoupler |
| Built-in Communication port: | RS485 |
| Keypad: | LED Keypad |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Installation: | Panel Mount |
| Rated Power: | 7.5 kW (10.0 HP) |
| Rated Current output: | 17.0 A |
| Input Voltage: | 380-480VAC |
| Manufacturer: | Rockwell Automation / Allen-Bradley |
| Filter | Without CE Compliant Filter |
| Listing | This specification list has been compiled by DO Supply. |
| Part Number/Catalog No. | 22B-D017N104 |
| Product Line | PowerFlex 40 |
| Voltage | 480 Volts AC |
| Enclosure | Panel Mount – IP20, NEMA/UL Type Open |
| Horsepower | 10 Horsepower |
| Amperage | 17.0 Amps |
| Phase | 3-Phase |
| Communication | RS-485 |
| Input Type | Keypad |
| UPC | 820919078606 |




Đánh giá
Chưa có đánh giá nào.