| Manufacturer | Rockwell Automation |
|---|---|
| Input Voltage | 195??264V rms, three-phase (240V nom); 324??528V rms, three-phase (480V nom); |
| Continuous Output Current (0-peak) | 13.0 A |
| Part Number/Catalog No. | 2198-H040-ERS2 |
| Brand | Allen-Bradley |
| Product Category | Kinetix 5500 |
| Input Frequency: | 47??63 Hz |
| Continuous Output Power | 4.0 KW at 195??264V rms, three-phase; 8.4 kW at 324??528V rms, three-phase; |
| Continuous Output Current (rms) | 18.4 A |
| Peak Output Current (0-peak) | 32.5 A |
| Peak Output Current (rms) | 45.9 A |
| Velocity Loop | 300 Hz |
| Current Loop | 1000 Hz |
| Efficiency | 97% |
| Short-circuit current rating | 200,000 A (rms) symmetrical |
| Integrated Safety Over Ethernet I/P | Supported |
| Hardwired Safety | No |
| Frame Size | Frame Size 2 |
| Peak Output Current | 32.5 Amperes |
| Nom Drive Voltage | 240/480 V (Three Phase) |
| Integrated Safety Over Ethernet/IP | Yes |
| Dimensions | 2.16 x 8.90 x 10.43 in (55 x 226 x 265 mm) |
| Weight | 5.0 lbs (2.3 kg) |
| UPC | 885630902753 |
THƯ VIỆN ẢNH




Đánh giá
Chưa có đánh giá nào.