Manufacturer | Rockwell Automation |
Brand | Allen-Bradley |
Manufacturer | Rockwell Automation |
Product Category | Kinetix 5700 |
Input Voltage | 458-747 VDC |
Main input current | 2.7 A |
Control input | 24 VDC |
Control input current | 5.5 A |
Output voltage | 0-460 VACrms, 3-phase |
Output frequency | 0-590 Hz |
Continuous Output Current (rms) | 2.5 A |
Peak Output Current (0-peak) | 8.8 A |
Peak Output Current (rms) | 6.3 A |
Internal Capacitance | 165 Microfarads |
Velocity Loop | 300 Hz |
Weight | 9.17 lbs (4.16 kg) |
Dimensions | 9.92 x 2.17 x 14.09 in (252 x 55 x 358 mm) |
Part Number/Catalog No. | 2198-D006-ERS3 |
Input Voltage | N/A |
Continuous Output Current (0-peak) | 3.5 A |
Continuous Output Power | 0.9 kW @ 240 VAC (rms, 3-phase, 1/2 power); 1.7 kW @ 480 VAC (rms), 3-phase |
28 Volt Inrush Current | 4.0 Amperes |
Torque Value | 4.4-5.3 lb*in (0.5-0.6 N*m) |
Module Width | 55 mm |
Current Loop | 1000 Hz |
Communication interface | Two (2) Ethernet I/P |
Đánh giá
Chưa có đánh giá nào.