| Manufacturer | Rockwell Automation |
|---|---|
| Part Number/Catalog No. | 20F11ND022AA0NNNNN |
| Brand | Allen-Bradley |
| Series | PowerFlex 753 |
| Control Method | V/Hz control, vector control with FORCE? technology and sensorless vector control. |
| Enclosure Rating | IP20/IP00, NEMA/UL Type Open |
| Voltage Rating | 480V AC, 3-Phase |
| Continuous Output Power, ND | 15 Hp |
| Continuous Output Current, HD | 14 Amperes |
| Continuous Output Power, HD | 10 HP |
| DC Filtering | Yes |
| Default CM Cap Connection | Jumper removed |
| Internal Resistor | No |
| Human Interface Module (HIM) | Not Included |
| Mounting | Panel Mounted |
| Voltage Class | 480 Volts AC |
| Output Current | 22 Amperes |
| Phase Count | Three |
| Frame Size | 2 |
| Enclosure Type | IP00 (IP20 NEMA) |
| EMC Filtering Options | Filtered, No CM Jumper |
| Input Type | AC Input with DC Terminals |
| Dynamic Breaking | DB Transistor |
| Weight | 17.2 pounds |
| Dimensions | 16.70 x 5.30 x 8.35 inches |
| UPC | 884951164079 |
THƯ VIỆN ẢNH


Đánh giá
Chưa có đánh giá nào.