| Operating Temperature | 32-122 F (0-50 C) |
|---|---|
| Part Number/Catalog No. | 2094-BC04-M03-S |
| Voltage Rating | 400/460VAC |
| Brand | Allen-Bradley |
| Manufacturer | Rockwell Automation |
| Power Dissipation | 71-226 Watts |
| Converter Section Output | 45kW |
| Inverter Section Output | 49 A |
| Continuous output current to bus | 67.7 A |
| Installation Clearance | 80 mm (3.10 in.) |
| Minimum Enclosure Depth | 302 mm (11.9 in.) |
| Control Input Fuse | FNQ-R-10 (10 A) or FNQ-R-7.5 (7.5 A) |
| Control Input Breaker | 1492-SPM2D060 or 1492-SPM1D150 |
| DC Bus Power Fuse | Bussmann Fuse : FWJ-125A Mersen: Bussmann Fuse |
| Dimensions | 7.7 x 11.9 x 16.7 in (196 x 302 x 426 mm) |
| Weight | 22.0 lbs (9.98 kg) |
| Max Bus Capacitance | 17,915 Microfarads |
| Power Module | Integrated Axis Module |
| Output Current | 45 Amperes |
| Nom Drive Voltage | 360-480 Volts (3 Phase) |
| Wattage | 22 kWatts |
| UPC | 884951147805 |
THƯ VIỆN ẢNH


Đánh giá
Chưa có đánh giá nào.