| Manufacturer | Rockwell Automation |
| Product Description | Integrated Axis Module |
| Mounting location | Power Rail |
| Minimum Enclosure Depth | 198 mm (7.8 in.) |
| Installation Clearance | 50.8 mm (2.0 in.) |
| Bus undervoltage | 275V DC |
| Bus overvoltage | 425V DC |
| Peak power output | 12 kW |
| Continuous output current to bus | 9:00 AM |
| Continuous power output to bus | 6 kW |
| DC Input voltage | 458 – 747 VDC |
| AC input voltage, nominal | 360 / 480 VAC |
| AC input voltage range | 324 – 528Vrms, 3-Phase |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 2094-BC01-M01-S |
| Product Line | Kinetix 6000 |
| Module Type | Multi-axis Servo Drive |
| Weight | 11.1 pounds |
| Input Voltage | 480 volts AC |
| Continuous Output Power to Bus | 6 kilowatts |
| Converter Power | 6 kilowatts |
| Inverter Power | 9 amperes |
| Efficiency | 97% |
| UPC | 820919595653 |




Đánh giá
Chưa có đánh giá nào.