Manufacturer | Rockwell Automation |
ON state Voltage, nom: | 24VDC |
Number of Inputs: | Four (4) |
No. of input groups: | Two (2) |
Minimum Pulse width: | 2?s |
Input Frequency: | 100 kHz |
Terminal base: | 1794-TB2, 1794-TB3, 1794-TB3S, 1794-TBN, and 1794-TBKD |
ON state Voltage, min: | 6VDC |
ON state Voltage, max. | 26.4VDC |
Product Description: | Flex IO Pulse counter module |
Enclosure | Open-type |
Mounting: | DIN Rail |
Wire Size: | Determined by installed terminal base |
Operating Temperature: | 0 to 55 C (32 to 131 F) |
Storage Temperature: | -40 to 85 C (-40 to 185 F) |
Vibration: | 5g @ 10 to 500 Hz |
Operating Shock: | 30 g |
Brand | Allen-Bradley |
Part Number/Catalog No. | 1794-IP4 |
Product Type | Flex I/O 4 Channel Pulse Counter Module |
Inputs | 2 per Interface |
Pulse Counter Interfaces | 4 |
Input Current | 3mA @ 6V DC |
Input ON Range | 6-26.4V DC |
Input OFF Range | -26.4-3V DC max. |
Enclosure Type Rating | None(open-style) |
Flexbus Current | 5mA @ 5V DC |
Isolation Voltage | 500V DC |
Power Dissipation | 5W @ 26.4V DC max. |
Thermal Dissipation | 17.1 BTU/hr. @ 26.4V DC max. |
UPC | 10612598137814 |
UPC | 10612598184269 |
Đánh giá
Chưa có đánh giá nào.