| Manufacturer | Rockwell Automation |
| Mounting: | DIN Rail |
| Number of Inputs: | Thirty-Two (32), sinking inputs |
| Terminal base: | 1794-TB3, 1794-TB3S ,1794-TBN, 1794-TB3K, 1794-TB3SK and 1794-TBNK |
| Keyswitch Position: | 2 |
| ON state Voltage, min: | 10VDC |
| ON state Voltage, max. | 31.2VDC |
| OFF state Voltage, max: | 24VDC |
| Indicators: | 32 Yellow status indicators |
| Product Description: | Flex IO DC Input Module |
| Wire Size: | Determined by installed terminal base |
| Dimensions: | 94 x 94 x 69 mm (3.7 x 3.7 x 2.7 in.) |
| Enclosure type rating: | None (open-style) |
| Operating Temperature: | 0 to 55 C (32 to 131 F) |
| Storage Temperature: | -40 to 85 C (-40 to 185 F) |
| Vibration: | 5g @ 10 to 500 Hz |
| Operating Shock: | 30 g |
| Product Family: | Flex I/O |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1794-IB32 |
| Product Type | Flex I/O Digital Input Modules |
| Inputs | 32 Current Sinking |
| On-state Voltage min. | 19.2 Volts DC |
| On-state Voltage max. | 31.2 Volts DC |
| On-state Current (minimum) | 2.0 milliamps |
| On-state Current (maximum) | 6.0 milliamps |
| Off-state Voltage (maximum) | 5 Volts DC |
| Off-state Current (maximum) | 1.5 milliamps |
| Nominal Input Impedance | 22.2 k? |
| Flexbus Current | 30 milliamps at 5 Volts DC |
| Power Dissipation | 6.0 Watts at 31.2 Volts DC maximum |
| UPC | 10612598279903 |




Đánh giá
Chưa có đánh giá nào.