Width | 15.54 cm |
---|---|
Height | 16.45 cm |
Depth | 14.67 cm |
Approximate weight | 2.88 kg |
Screw torque, alarm terminal | 0.23 Nm |
Screw torque, ground terminal | 0.51 Nm |
Screw torque, power terminal | 0.56 Nm |
Electrical
Number of ports 10/100/1000 Mbps RJ45 | 8 |
---|---|
Number of combination-ports RJ45/Mini GBIC | 4 |
Layer 2 | No |
Layer 3 | Yes |
Manageable | Yes |
Power dissipation | 35 W |
Number of combination ports 10/100/1000 Mbps | 4 |
Power consumption at 24V DC, 40 ?C | 35 W |
Power input at 12 – 54V DC, maximum | 3.7 A |
Total number of ports | 12 |
Wire size, alarm connection, solid or stranded, UL/CSA-rated style 1007 or 1569 twisted-pair copper appliance wiring material (AWM) wire | 0.5 mm2 |
Wire size, ground connection, solid or stranded copper wire | 4 mm2 |
Mounting method | DIN rail (top hat rail) |
Ethernet | Yes |
Protection type | Alarm not rated |
Alarm relay at 30V DC | 1 A |
Alarm relay at 48V DC | 0.5 A |
CIP sync (IEEE 1588) | Yes |
DLR | Yes |
Isolation voltage (continuous), basic insulation type, all ports to ground | 60 V |
NAT | Yes |
Wire size, DC power connection, solid or stranded copper wire rated at 30 ?C, or greater, above the surrounding air temperature | 0.52 mm2 |
Wire strip length, alarm connection | 6.3??0.5 mm |
Wire strip length, DC power connection | 6.3??0.5 mm |
Wiring category on console ports | 3 |
Wiring category on DC power and alarm ports | 2 |
Wiring category on Ethernet ports | 2 |
Environmental
Housing base material | Open-style |
---|---|
Nominal position | T3 |
Delta connected motor power, max | T3 |
Temperature, surrounding air, maximum | 70 ??C |
ESD immunity, IEC 61000-4-2, air discharges | 8 kV |
ESD immunity, IEC 61000-4-2, contact discharges | 6 kV |
Radiated RF immunity, IEC 61000-4-3 with 1 kHz sine-wave 80% AM from 2000 – 2700 MHz | 20 Kg/Km |
Radiated RF immunity, IEC 61000-4-3 with 1 kHz sine-wave 80% AM from 80 – 2000 MHz | 20 Kg/Km |
Radiated RF immunity, IEC 61000-4-3 with 200 Hz 50% pulse 100% AM at 900 MHz | 10 Kg/Km |
Shock, non-operating, IEC 60068-2-27 (test Ea, unpackaged shock) | 30 g |
Shock, operating, IEC 60068-2-27 (test Ea, unpackaged shock) | 15 g |
Surge transient immunity, IEC 61000-4-5, line-earth (CM) on Ethernet ports | ??2 kV |
Temperature, operating, IEC 60068-2-1 (test Ad, operating, cold) | -40 ??C |
Temperature, operating, IEC 60068-2-14 (test Nb, operating, thermal shock) | -40 ??C |
Temperature, operating, IEC 60068-2-2 (test Bd, operating, dry heat) | -40 ??C |
Emissions | IEC 61000-6-4 |
Conducted RF immunity, IEC 61000-4-6 with 1 kHz sine-wave 80% AM from 150 kHz – 80 MHz (rms) | 10 V |
Đánh giá
Chưa có đánh giá nào.