| Manufacturer | Rockwell Automation / Allen-Bradley |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1769-PA4 |
| Product Line | CompactLogix |
| Product Type: | I/O Power Supply |
| Module Type | AC Power Supply Module |
| Input Power | 120 Volts AC |
| Input Voltage range: | 85??265V AC or 170…265V AC, switch selectable |
| Power Supply Distance Rating | 8; 8 I/O modules can be connected on either side of the power supply for a maximum of 16 module. |
| Input frequency range: | 47??63 Hz |
| Shipping Dimensions | 8 x 8 x 5 inches |
| Power consumption: | 200 VA @ 120V AC 240 VA @ 240V AC |
| Enclosure Type | None (Open Style) |
| Power dissipation: | 8 W @ 60 ??C (140 ??F) |
| Series | A and B |
| Current capacity @ 5V DC: | 4.0 A |
| Current capacity @ 24V DC: | 2.0 A |
| Warranty | 1 year |
| Inrush current, max: | 25 A @ 132V AC |
| Wire Type | Copper wire withstanding 90 degrees Celsius |
| Fuse type: | Littelfuse 02153.15MXP; Wickmann 19195-3.15A |
| Solid Wire Size | 22 to 14 AWG |
| Input Frequency | 47 to 63 Hertz |
| Dimensions (HxWxD), approx.: | 118 x 70 x 87 mm (4.65 x 2.76 x 3.43 in.) height including mounting tabs is 138 mm (5.43 in.) |
| Stranded Wire Size | 22 to 16 AWG |
| Weight: | 525 g (1.16 lb) |
| UPC | 10612598276889 |
| Wire size: | 14 AWG (2.5 mm2 ) solid copper wire rated at 90 ??C (194 ??F) or greater, 1.2 mm (3/64 in.) insulation max |
| Certifications: | c-UL-us; CE; C-Tick |




Đánh giá
Chưa có đánh giá nào.