Wire size: | 0.32?? 2.1 mm2 (22??14 AWG) solid copper wire or 0.32??1.3 mm2 (22??16 AWG) stranded copper wire rated at 90 ??C (194 ??F ) insulation max |
Bus Current Draw @ 5.14Vdc: | 425 mA |
Dimension: | 118 x 35 x 87 mm (4.65 x 1.38 x 3.43 in.) Height including mounting tabs is 138 mm (5.43 in.) |
On-State Current: | 1 A per point; 4 A per module |
No. of Outputs: | 16 total, 4 physical and 12 virtual |
No. of Inputs: | 2 quadrature (ABZ) differential inputs |
Product Type: | Counter Module |
Bus Current Draw @ 24Vdc: | 0 mA |
Power Supply Distance Rating: | Module cannot be more than four modules away from a system power supply |
Isolation Voltage: | 75V (continuous), reinforced insulation type, channel-to- system and channel-to-channel Type tested at 1200V AC for 2 s |
Recommended Cable: | Individually shielded, twisted-pair cable (or the type recommended by the encoder or sensor manufacturer |
Manufacturer | Rockwell Automation |
Brand | Allen-Bradley |
Part Number/Catalog No. | 1769-HSC |
Shipping Weight | 130 g (0.286 lb) |
Operating Temperature | 0-60 Degree Celsius |
Product Line | CompactLogix |
Module Type | High Speed Counter Module |
Shipping Dimensions | 8 x 8 x 5 inches |
Series | A and B |
Enclosure Type | Open |
Maximum Bus Current Draw | 5 mA at 5 Volts DC |
Backplane Current | 1.4 Amps at 24 Volts |
Power Consumption | 33.6 Watts |
Power Dissipation | 7.5 Watts |
UPC | 10612598286208 |
Đánh giá
Chưa có đánh giá nào.