SERIES | MELSERVO-J4 |
---|---|
TYPE | HG-KR |
RATED CAPACITY (KW) | 0,2 |
RATED TORQUE (NM) | 0,64 |
MAXIMUM TORQUE (NM) | 2,2 |
RATED SPEED (RPM) | 3000 |
MAXIMUM SPEED (RPM) | 6000 |
INERTIA (KG*CM2) | 0,221 |
BRAKE | NO |
SHAFT TYPE | STRAIGHT SHAFT |
PROTECTION CLASS | IP65 |
POWER SUPPLY (V) | 200 |
CURRENT TYPE | AC |
ENCODER TYPE | 22-BIT |
ENCODER RESOLUTION (P/REV) | 4194304 |
WIDTH (MM) | 60 |
---|---|
HEIGHT (MM) | 77,1 |
DEPTH (MM) | 76,6 |
WEIGHT (KG) | 0,91 |
Đánh giá
Chưa có đánh giá nào.