Mechanical
| Width | 416 mm |
|---|---|
| Height | 330 mm |
| Depth | 65 mm |
| Weight, approx | 4.2 kg |
| Cutout dimensions | 305 x 391 mm |
Electrical
| Number of pixels, vertical | 768 |
|---|---|
| Number of pixels, horizontal | 1024 |
| Display size | 15 inch |
| Luminance | 300 cd/m2 (Nits) |
| Input voltage | 85…264V AC |
| Backlight | CCFL, 50000 hours life, minimum |
| Operator input | Touch |
| Power consumption | 70 W max (2.9 A at 24V DC), 39 W typical (1.6 A at 24V DC) |
| Line frequency | 47 Hz |
| Operating force, touch screen | 10 g |
| Remote power input voltage | 85…264V AC |
| Remote power consumption | 120VA maximum |
| External CompactFlash storage | 512 MB maximum |
| PCI slot available power supply, max | 11 W DC, 5 W AC |
| Touch screen | Analog resistive |
| Actuation rating, touch screen | 1 million presses |
| LED indicators | COMM (Green), fault (Red) |
| Battery life | 4 year minimum at 25 ??C (77 ??F) |
| Keypad function keys | Function keys, numeric and navigation |
| Clock | Battery-backed, +/-2 minutes per month |
| Application flash memory | 20 MB for logic modules, series A to D |
| Display type | Color active matrix, thin-film transistor (TFT) with liquid crystal display (LCD) |
Environmental
| Operating temperature | 0 ??C |
|---|---|
| Nonoperating temperature | -25 ??C |
| Shock | Operating: 15 G at 11 ms |
| Degree of protection (IP) | IP65 |
| Altitude, operating | 2000 m |
| List of degrees of protection (IP) | IP54, IP65 |
| Heat dissipation | 240 BTU/hr |
| Relative humidity | 5…95% without condensation |
| Enclosure rating | NEMA Type 12, 13, 4X (Indoor use only), IP54, IP65 |
| Vibration | 10…57 Hz, 0.012 peak-to-peak displacement, 57…500 Hz, 2 G peak acceleration |
Construction
| Display area | 304 x 228 mm |
|---|---|
| Description | 1500 touch color display |



Đánh giá
Chưa có đánh giá nào.