| Width | 22 mm |
|---|---|
| Height | 144.57 mm |
| Depth | 105.42 mm |
| Weight | 175 g |
|---|
| Surrounding air temperature, max | 60 ??C |
|---|---|
| North American temperature code | T4 |
| Operating temperature | 0 ??C |
| Emissions | IEC 61000-6-4 |
| ESD immunity | 6 kV contact discharges, 8 kV air discharges |
| EFT/B immunity | ??4 kV @ 5 kHz on power ports, ??3 kV @ 5 kHz on shielded output ports |
| Relative humidity | 5…95% noncondensing |
| Conducted RF immunity | 10V rms with 1 kHz sine-wave 80% AM from 150 kHz…80 MHz |
| Surge transient immunity | ??1 kV line-line (DM) and ??2 kV line-earth (CM) on power ports, ??2 kV line-earth (CM) on shielded output ports |
| Radiated RF immunity | 10 V/m with 1 kHz sine-wave 80% AM from 80…2000 MHz, 10 V/m with 200 Hz 50% Pulse 100% AM @ 900 MHz, 10 V/m with 200 Hz 50% Pulse 100% AM @ 1890 MHz, 3 V/m with 1 kHz sine-wave 80% AM from 2000…2700 MHz |
| Nonoperating temperature | -40 ??C |
| Voltage variation | 10 ms interruption on MOD power port |



Đánh giá
Chưa có đánh giá nào.