| With display | Yes |
|---|---|
| Voltage type for actuating | AC |
| Rated operating voltage Ue | 200 V |
| Rated control supply voltage at AC 50 Hz | 100 V |
| Rated control supply voltage at AC 60 Hz | 100 V |
| Overload current for line connected devices | 67 A |
| Overload current for delta connected devices | 116 A |
| Weight | 30.4 kg |
|---|---|
| Shock | Operational: 5.5 G |
| Width | 225 mm (8.86 inch) |
| Depth | 253.8 mm (9.99 inch) |
| Height | 560 mm (22.05 inch) |
| Power pole construction | Heatsink hockey puck thyristor modular design |
| Vibration | Operational: 1.0 G peak, 0.15 mm (0.006 inch) displacement |
| Make | 3600VA for auxiliary contacts |
| Break | 360VA for auxiliary contacts |



Đánh giá
Chưa có đánh giá nào.