Weight | 0.39 lbs (175 g) |
Communication rate, USB | 12 Mbps |
No. of CIP drive | 16 |
No. of motion axes | 256 |
No. of supported sockets | 32 |
No. of Ethernet nodes | 60 |
Communication rate, Ethernet | 10 Mbps / 100 Mbps / 1 Gbps |
Local I/O modules | 31 I/O modules |
Non-volatile memory | 2 GB via 1784-SD2 (ships with the controller) |
Programming Languages | Sequential Function Chart, Function Block Diagram, Structured Text, and Ladder Diagram |
Dimensions | 5.4 x 0.9 x 4.2 in (138 x 22 x 105 mm) |
Manufacturer | Rockwell Automation |
Brand | Allen-Bradley |
Part Number/Catalog No. | 5069-L330ERM |
Module Type | CompactLogix Controller |
Application Memory | 3 Megabytes |
Supported Ethernet/IP Network Topologies | Device Level Ring, Star, and Linear |
Communication Ports | 1 Type B 2.0 Full-Speed USB and 2 Ethernet/IP Ports |
Ethernet/IP Nodes | 50 Ethernet/IP Nodes |
I/O Expansion | 31 I/O |
Motion Axes | 16 Motion Axes |
Pulse Latching Supported | Yes |
Pattern Matching Supported | Yes |
UPC | 889508071343 |
Đánh giá
Chưa có đánh giá nào.