Built-in depth | 55 mm |
---|---|
Width of the front | 399 mm |
Height of the front | 248 mm |
Wall mounting/direct mounting | Yes |
Cutout dimensions | 224 x 305 mm |
Rail mounting possible | No |
Degree of protection (NEMA), front side | 4X |
---|---|
Degree of protection (IP), front side | IP65 |
Operating temperature | 0 ??C |
Heat dissipation | 240 BTU/hr |
List of degrees of protection (NEMA) | 12, 13, 4X |
Shock | Operating: 15 G at 11 ms |
Enclosure rating | NEMA/UL Type 12, 13, 4X (indoor use only), and IEC IP54, IP65 |
Vibration | 10…57 Hz, 0.012 peak-to-peak displacement, 57…500 Hz, 2 G peak acceleration |
Relative humidity | 5…95% noncondensing |
Altitude, operating | 2000 m |
Nonoperating temperature | -25 ??C |
List of degrees of protection (IP) | IP54, IP65 |
Weight, approx | 2.5 g |
---|---|
Display area | 211 x 158 mm |
Description | PanelView Plus 6 – 700 to 1500 terminals without extended features |
Đánh giá
Chưa có đánh giá nào.