Display Type | Color active matrix, thin-film transistor (TFT) with liquid crystal display (LCD) |
---|---|
Display Size | 12.1 inches |
Brand | Allen-Bradley |
Manufacturer: | Rockwell Automation |
Product Family: | PanelView Plus Operator Terminals |
Product Type: | PanelView Plus 1250 Operator Terminals |
Operator Input: | Touch |
Lifecycle status: | Discontinued |
Backlight: | CCFL 50,000 hours life, min. |
Display Area: | 246 x 184 mm (9.69 x 7.25 in) |
Resolution: | 800 x 600 |
Toiuchscreen: | 1 million presses |
Actuation force: | 10-110 g |
Internal memory: | 128 MB Flash Memory / 128 MB Random Access Memory |
Integrated ports: | DH+, RIO, DH485, Ethernet, RS232 and USB communication ports. |
Input Voltage range: | 18-32VDC |
Part Number/Catalog No. | 2711P-T12C6D2 |
Product Line | Panelview Plus 1250 |
Input Type | Touchscreen |
Communication | DH+/RIO/DH-485 |
Input Power | 18-32 Volts DC |
Memory | 128 Megabytes |
Shipping Dimensions | 11.12 x 14.3 x 2.17 inches |
Product Lifecycle Status* | Discontinued/Obsolete |
THƯ VIỆN ẢNH
Đánh giá
Chưa có đánh giá nào.