| Manufacturer | Rockwell Automation |
|---|---|
| Internal Capacitance | 705 ?F |
| Brand | Allen-Bradley |
| Module Type | Dual-axis Inverter |
| Product Line | Kinetix 5700 Ethernet I/P Servo System |
| Bandwidth Velocity loop | 400 Hz |
| Bandwidth Current loop | 1000 Hz |
| PWM Frequency | 4 kHz |
| Continuous output current (rms) | 23.0 A |
| Continuous output current (0-pk) | 32.5 A |
| Continuous power out (nom) (240V rms, three-phase at 1/2 power) | 8.0 kW |
| Continuous power out (nom) (480V rms, three-phase) | 15.9 kW |
| DC input current @ 276??747V DC | 24.5 A |
| Jumper connector | Not installed (default) |
| Module Width | 85 mm |
| Torque Value | 4.4-7.1 lb*in (0.5-0.8 N*m) |
| 32 Volt Inrush Current | 4.0 Amperes |
| Continuous Output Power | 15.9 kWatts |
| Continuous Output Current (0-peak) | 32.5 Amperes |
| Input Voltage | N/A |
| Part Number/Catalog No. | 2198-D057-ERS3 |
| Dimensions | 9.92 x 3.35 x 17.0 in (252 x 85 x 433 mm) |
| Weight | 14.9 lbs (6.76 kg) |
| UPC | 885630797861 |
THƯ VIỆN ẢNH


Đánh giá
Chưa có đánh giá nào.